
Property Attributes
- MLS#6453429
- TypeSingle Family
- CountyPINAL
- CityCoolidge
- NeighborhoodCROSS CREEK RANCH 1 PHASES 1-5
- Zip85128
- StyleRanch
- Year Built2022
- Taxes$ 143
- Price$ 349,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2630
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious and accommodating, the two-story Moonstone plan features an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll find a secluded study with a nearby powder room. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a loft offers a versatile common area, and a sprawling owner's suite includes an attached bath and walk-in closet
Elementary School | Middle School | High School |
---|---|---|
Heartland Ranch Elementary School | Coolidge Jr High School | Coolidge High School |
Price History | |
---|---|
8/22/2022 | Listed $457,995 |
9/1/2022 | 7% - $429,995 |
10/20/2022 | 3% - $419,995 |
2/10/2023 | 3% - $409,708 |
3/17/2023 | 3% - $399,995 |
5/8/2023 | 6% - $376,995 |
7/28/2023 | 2% - $369,995 |
12/5/2023 | 3% - $359,995 |
12/9/2023 | 3% - $349,995 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Monthly |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Cross Creek HOA |
Association Y/N | Yes |
Builder Name | RICHMOND AMERICAN HOMES |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Coolidge |
Community Features | Playground |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration |
County | Pinal |
Days on Market | 458 |
Directions | W Vah Ki Inn Dr & Skousen Rd Directions: South on Hwy 87, turn right on Skousen Rd, left on Vah Ki Inn, left on Cross Creek Ranch |
Disclosures | Agency Discl Req |
Elementary School | Heartland Ranch Elementary School |
Elementary School District | Coolidge Unified District |
Garage Spaces | 3.0 |
HOA | 45.0 |
Heating | Electric |
High School | Coolidge High School |
High School District | Coolidge Unified District |
Home Warranty Y/N | No |
Interior Features | Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7318.0 |
Middle/Junior High School | Coolidge Jr High School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20220822213126225637000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 3.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | SIERRA |
Subdivision Name | CROSS CREEK RANCH 1 PHASES 1-5 |
Tax Annual Amount | 143.0 |
Tax Lot | 302 |
Tax Year | 2021 |
Township | 05S |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Bedrooms Possible | 6 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Kitchen Island | True |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | Builder |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Loft | True |
Pantry | True |
Range/Oven Elec | True |
Reverse Osmosis | True |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Walk-in Pantry | True |
Window Features | Vinyl Frame, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Dirt Back |
Lot Size Acres | 0.17 |
Lot Size Area | 7318.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | Moonstone |
Open Parking Y/N | No |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool