

Property Attributes
- MLS#6216223
- TypePending
- CountyMARICOPA
- CitySurprise
- NeighborhoodDave Brown At West Point
- Zip85374
- Style
- Year Built1998
- Taxes1113
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size7,064 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing Surprise Home that has been meticulously maintained. Home backs a green belt area for extra backyard privacy. 2-inch faux wood white blinds throughout. NEW Exterior Paint, NEW Interior Paint, NEW Air Conditioner and Air Handler (2020), NEW Oven/Range. Front and Backyard have been landscaped and will include a built in BBQ Grill, Large Covered Patio for nice entertaining area. Newer Fiberglass Doors to Covered Patio. Sun Screens. Vaults make home feel open and nice Great Room Floor plan with plant or art niche's. Dedicated switch to turn Hot Water Heater off for extra electrical savings. So many things done to make this a Super Special Home and Value!
Elementary School | Middle School | High School |
---|---|---|
West Point Elementary School | West Point High School | Valley Vista High School |
Price History | |
---|---|
4/2/2021 | Listed $280,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Dave Brown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | West Point Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 55.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Valley Vista High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L29 |
Middle School | West Point High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DAVE BROWN AT WEST POINT |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Laminate Counters, Range/Oven Elec |
Living Area | 1479.00 |
Master Bathroom | Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 443.00 |
---|---|
Public Remarks | Amazing Surprise Home that has been meticulously maintained. Home backs a green belt area for extra backyard privacy. 2-inch faux wood white blinds throughout. NEW Exterior Paint |
Approx Lot SqFt | 7064.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool