




























Property Attributes
- MLS#6216166
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodEl Chaparral Villas
- Zip85251
- StyleSanta Barbara/Tuscan
- Year Built1971
- Taxes358
- Price$ 227,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size996 SqFt
Listing Provided Courtesy Of:
Congress Realty, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Awesome fresh remodel on this excellent condo located in the heart of downtown Scottsdale. This ground floor single level unit is by the pool and has everythingyou need! Super complex in the MOST desirable area of Scottsdale. Large patio with the option to convert into an Arizona Room for that extra cool space!HOA fee covers all utilities; nothing to hook up other than cable and internet. Come get this before its gone.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/2/2021 | Listed $227,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Air Cond/Heating, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | EL CHAPARRAL VILLAS |
Tax Year | 2020 |
Unit Number | 140 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 726.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 70.00 |
---|---|
Public Remarks | Awesome fresh remodel on this excellent condo located in the heart of downtown Scottsdale. This ground floor single level unit is by the pool and has everythingyou need! Super complex in the MOST desi |
Approx Lot SqFt | 996.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool