









































Property Attributes
- MLS#6216146
- TypeTownhouse
- CountyMARICOPA
- CityTempe
- NeighborhoodBrownstone At Hyde Park 2Nd Amd
- Zip85281
- Style
- Year Built2006
- Taxes3788
- Price$ 475,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1757
- Lot Size1,846 SqFt
Listing Provided Courtesy Of:
Montebello Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the heart of Tempe at the Brownstone at Hyde Park..2 bedroom 3 baths with a 2 car garage. Main level has large gated patio with double French doors leading into the sitting/media room, office area, and powder room. Second level is a great room floor plan with open kitchen, laundry closet, master bedroom, and charming balcony. Kitchen features granite countertops and gas cooking. Third level has a second master with walk in closet, large loft area & full bath with soaking tub & walk-in shower. Minutes from ASU, Mill Ave,The Light Rail,and Tempe Town Lake!
Elementary School | Middle School | High School |
---|---|---|
Scales Technology Academy Elementary School | Gililland Middle School | Tempe High School |
Price History | |
---|---|
4/2/2021 | Listed $475,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Scales Technology Academy |
Features | Community Pool |
Fireplaces | No Fireplace |
HOA Fee | 165.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit |
HOA Y/N | No |
Heating | Electric Heat, Gas Heat |
High School | Tempe High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | R36 |
Middle School | Gililland Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BROWNSTONE AT HYDE PARK 2ND AMD |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Range/Oven Gas, Refrigerator |
Living Area | 1757.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 337.00 |
---|---|
Public Remarks | Located in the heart of Tempe at the Brownstone at Hyde Park..2 bedroom 3 baths with a 2 car garage. Main level has large gated patio with double French doors leading into the sitting/media room |
Approx Lot SqFt | 1846.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front |
Model | Garfield |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool