



















Property Attributes
- MLS#6211883
- TypePending
- CountyMARICOPA
- CityMesa
- AreaPalm Fountain Townhouses
- NeighborhoodPalm Fountain Townhouses
- Zip85201
- StyleSpanish
- Year Built1974
- Taxes352
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size906 SqFt
Listing Provided Courtesy Of:
MovingAZ Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss out this gem in the heart of downtown Mesa. 2 bedroom 2 bath block construction townhome with all the right finishes awaits you! Tile throughout and quartz countertops. Turn key and ready to make it yours today! Kitchen features newer appliances. Come see what pride of home ownership looks like! Brand new windows throughout and front door has been replaced as well! Lock and leave home. Close to restaurants, lightrail and great access to all the freeways!
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Carson Junior High School | Westwood High School |
Price History | |
---|---|
3/26/2021 | Listed $205,000 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UNK |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Emerson Elementary School |
Exterior Features | Gazebo/Ramada, Storage Shed(s) |
Features | Community Pool, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 190.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Garbage Collection, Roof Repair, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westwood High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Stacked Washer/Dryer, Wshr/Dry HookUp Only |
Map Code/Grid | R38 |
Middle School | Carson Junior High School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure |
Property Type | A |
Roof | Rolled, Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PALM FOUNTAIN TOWNHOUSES |
Tax Year | 2020 |
Unit Number | 39 |
Utilities | City Electric |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 900.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 169.00 |
---|---|
Approx Lot SqFt | 906.00 |
Architecture | Spanish |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool