













Property Attributes
- MLS#6206632
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Terrace Condominiums Replat
- Zip85251
- Style
- Year Built1981
- Taxes943
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size1,273 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
***INCLUDES WATER,SEWER AND GARBAGE***FANTASTIC LOCATION! Old Town Scottsdale and Scottsdale Fashion Square! Spacious End Unit on Ground Floor Comes w/ Dual-Paned, Tinted, Argon Gas Windows for Optimal Climate Control; Premium Poolside Unit with the ground floor OVERSIZE patio. Tile through out, plenty of Storage and built-ins. Kitchen Boasts Cherry Finish Kitchen Cabinets, Granite Counters, Black Appliances, Pantry and great lighting!. Both Master Bedrooms Feature TWO Closets, Including a Walk-In closet and linen. Community Has Heated Pool, Spa, Fitness Center, BBQs, and Dedicated Covered Parking.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/12/2021 | Listed $265,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | UNKNWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
HOA Fee | 333.94 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE TERRACE CONDOMINIUMS REPLAT |
Tax Year | 2020 |
Unit Number | 125 |
Utilities | APS |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1212.00 |
Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 632.00 |
---|---|
Public Remarks | ***INCLUDES WATER, SEWER AND GARBAGE***FANTASTIC LOCATION! Old Town Scottsdale and Scottsdale Fashion Square! Spacious End Unit on Ground Floor Comes w/ Dual-Paned, Tinted |
Approx Lot SqFt | 1273.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool