





























Property Attributes
- MLS#6204306
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodVillage At Frank Lloyd Wright
- Zip85260
- Style
- Year Built1998
- Taxes1386
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size2,224 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL 2 bedroom, 2 bath with a loft home is located in the highly sought after gated community of the Village in the heart of Scottsdale. This home is open and bright with a low maintenance, turf backyard. This would make the perfect lock-n-leave or primary residence. Great room opens up to dining room and kitchen which features kitchen island, white cabinets and stainless steel appliances. Home is located just minutes away from Kierland Commons and the Scottsdale Quarter which have some of the best shopping and restaurants that the Valley has to offer. HURRY this one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Redfield Elementary School | Desert Canyon Middle School | Desert Mountain High School |
Price History | |
---|---|
3/19/2021 | Listed $450,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | WHITE HAWKE HOMES |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Redfield Elementary School |
Exterior Features | Covered Patio(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 264.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Desert Mountain High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | L38 |
Middle School | Desert Canyon Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLAGE AT FRANK LLOYD WRIGHT |
Tax Year | 2021 |
Unit Number | 1090 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1352.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 131.00 |
---|---|
Public Remarks | BEAUTIFUL 2 bedroom, 2 bath with a loft home is located in the highly sought after gated community of the Village in the heart of Scottsdale. This home is open and bright with a low maintenance |
Approx Lot SqFt | 2224.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Front, Grass Back, Synthetic Grass Back |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool