
















Property Attributes
- MLS#6173975
- TypePending
- CountyMARICOPA
- CityBuckeye
- NeighborhoodFestival Foothills Phase 1
- Zip85396
- StyleRanch
- Year Built2014
- Taxes1689
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size7,018 SqFt
Listing Provided Courtesy Of:
Realty One Group
Property Description
GREAT CURB APPEAL * A NEARLY NEW, ENERGY EFFICIENT HOME * BRIGHT & OPEN FLOORPLAN * UPGRADED KITCHEN WITH STAGGERED BIRCH CABINETRY * MATCHING STAINLESS STEEL APPLIANCES * GAS RANGE * KITCHEN ISLAND * RECESSED AND PENDANT LIGHTING * CARPET IN BEDROOMS ONLY * DEN WAS CONVERTED TO A 3RD BEDROOM, CURRENTLY HAS NO CLOSET * LARGE MASTER BEDROOM WITH BAY WINDOW * HUGE WALK IN CLOSET * MASTER BATHROOM HAS DOUBLE SINKS AND OVERSIZED SHOWER * GREAT LOCATION * STEPS FROM CHILDREN'S PLAYGROUND * FESTIVAL FOOTHILLS IS A GROWING COMMUNITY WITH AN ONSITE ELEMENTARY SCHOOL, BASKETBALL AND VOLLEYBALL COURTS, BASEBALL AND SOCCER FIELDS * NEAR TO GOLF AND HIKES * A SHORT DRIVE TO WHITE TANKS MOUNTAINS * DO NOT MISS THIS FANTASTIC HOME!
Elementary School | Middle School | High School |
---|---|---|
Festival Foothills Elementary School | Festival Foothills Elementary School | Wickenburg High School |
Price History | |
---|---|
12/23/2020 | Listed $279,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | PULTE |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Festival Foothills Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 294.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Wickenburg High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K23 |
Middle School | Festival Foothills Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | GREAT CURB APPEAL * A NEARLY NEW |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | FESTIVAL FOOTHILLS PHASE 1 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2014 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 1766.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 222.00 |
---|---|
Approx Lot SqFt | 7018.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Model | SENITA |
Parking Features | Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool