


































Property Attributes
- MLS#6172721
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorth Park Central Unit 2
- Zip85013
- Style
- Year Built1951
- Taxes1500
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size7,074 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
This Fantastic 3 bedroom, 2 bath home will not last long. This home was completely remodeled in 2015 and gutted down to the studs. New wiring, new plumbing to include sewer lines, a new roof, A/C and new windows just to name a few. Need a garage and extra storage? You got it! Installed in 2015 with a modern frosted glass door and extra room for storage. Let's not overlook the fact that it's centrally located in the 85013 zip code. Come check it our before it's gone. Welcome to your new home!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Encanto School Middle School | Central High School |
Price History | |
---|---|
12/19/2020 | Listed $380,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Encanto School |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Central High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P34 |
Middle School | Encanto School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This Fantastic 3 bedroom, 2 bath home will not last long. This home was completely remodeled in 2015 and gutted down to the studs. New wiring, new plumbing to include sewer lines, a new roof |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | NORTH PARK CENTRAL UNIT 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1951 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1170.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 7074.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool