

















Property Attributes
- MLS#6159636
- TypeContingent
- CountyMARICOPA
- CityPeoria
- NeighborhoodSilverton
- Zip85382
- Style
- Year Built1998
- Taxes2408
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2602
- Lot Size7,700 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
New Flooring throughout! Wood-look tile downstairs, Wood stairs & carpet in all the right areas. NEW Bright and Beautiful Bathrooms with brand new flooring, tile, counters and seam-less glass shower. Enjoy new SAMSUNG appliances in kitchen w/ New cabinets, granite counters & matching backsplash, while overlooking your grassy back yard & extra privacy mature trees. Breakfast and family area that provides a bright, open space for everyday life. Floor-plan consists of open, formal living & dining area that provides a feeling of elegance and style. The 9'+ high, vaulted ceilings enhance its spacious look. The elegant master bedroom inspires relaxation with vaulted ceilings, and New master bathroom with separate shower and tub. Live in one of the most highly-rated school districts in Arizona.
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
11/12/2020 | Listed $429,900 |
11/20/2020 | 2% - $424,900 |
11/27/2020 | 1% - $424,500 |
12/10/2020 | 3% - $414,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | unkown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Coyote Hills Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s), Community Pool, Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
HOA Fee | 38.33 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat |
High School | Sunrise Mountain High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K31 |
Middle School | Coyote Hills Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | New Flooring throughout! Wood-look tile downstairs, Wood stairs & carpet in all the right areas. NEW Bright and Beautiful Bathrooms with brand new flooring, tile |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SILVERTON |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Room, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2602.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 570.00 |
---|---|
Approx Lot SqFt | 7700.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool