











































Property Attributes
- MLS#6157932
- TypePending
- CountyPINAL
- CityArizona City
- NeighborhoodAmd Arizona City Unit Five
- Zip85123
- Style
- Year Built1971
- Taxes599
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Strato Homes
Property Description
A fabulous 3 bed, 2 bath property located in Arizona City is now on the market! Perfect started home or investment property. Featuring desert landscaping with a 2 car garage and back RV gate, you simply have to come see it to believe it! This home also has a newer roof. Inside you will find an elegant dining and living area, a cozy Arizona room, and designer paint throughout. The charming kitchen is equipped with ample cabinet and counter space, as well as high-end appliances, and an island complete with a breakfast bar. Also including a beautiful master bedroom with its own private bath, as well as a large backyard with tons of potential for customizing it any way you can imagine, this is sure to be the home for you! Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
11/8/2020 | Listed $180,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Arizona City Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | A fabulous 3 bed, 2 bath property located in Arizona City is now on the market! Perfect started home or investment property. Featuring desert landscaping with a 2 car garage and back RV gate |
Roof | Comp Shingle |
School District | 0022 - Toltec Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | AMD ARIZONA CITY UNIT FIVE |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Kitchen Island, Refrigerator |
Living Area | 1550.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 490.00 |
---|---|
Approx Lot SqFt | 13449.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool