
































Property Attributes
- MLS#6157579
- TypeBackup
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit 2
- Zip85123
- Style
- Year Built2006
- Taxes1760
- Price$ 400,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3360
Listing Provided Courtesy Of:
S.J. Fowler Real Estate, Inc.
Property Description
This is not just an ordinary 4-plex in the heart ofArizona City! Seller has taken great pride in thebuilding of this 4-plex along with caring for theunits as tenants moved out. Each unit is a 2 Bed, 1Bath with 840 sf each. This is one of the nicest4-plexes in the area. Come drive by today! The Cityof Casa Grande neighboring town has a new electriccar company (Lucid Motors). Soon the plant should be making Lucid Air, luxury high performance electriccars are expected on the market Spring 2021. Thischanges the infrastructure in the area and willbring job growth. 20 minutes from AZ City we haveNikola an electric Hybrid Semi Truck plant that hasbroken ground in Coolidge Multi-Product Factory willgenerate more than 1,800 new full-time positions.Lots to look forward to
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Casa Grande Union High School | Casa Grande Union High School |
Price History | |
---|---|
11/7/2020 | Listed $400,000 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
---|---|
2 Bedroom Units: Avg Rent | 637.50 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Cooling | Central A/C, Electric Refrigeratd |
Electric | APS, Individual Meter |
Elementary School | Arizona City Elementary School |
Exterior Features | Other (See Remarks) |
Features | No Pool |
Heating | Central, Electric |
High School | Casa Grande Union High School |
Interior Features | Fire/Smoke Alarm(s), Mini Blinds, Unfurnished |
Map Code/Grid | Z43 |
Middle School | Casa Grande Union High School |
Net Income | 22878.00 |
New Financing | Conventional, FHA, Seller May Carry |
Owner Pays | Sewer |
Parking | 1 Space/Unit, Paved Parking |
Property Type | F |
Public Remarks | This is not just an ordinary 4-plex in the heart ofArizona City! Seller has taken great pride in thebuilding of this 4-plex along with caring for theunits as tenants moved out. Each unit is a 2 Bed |
Roof | Comp Shingle |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Status | Active |
Subdivision | ARIZONA CITY UNIT 2 |
Tenant Pays | Electric, Trash, Water |
Water | Private Franchise |
Year Built | 2006 |
Zoning | RES |
Interior Features
2 Bedroom Units: # 2 Bedroom Units | 4 |
---|---|
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 840 |
Appliances Included | Dishwasher, F/S Oven/Range, Refrigerator, W/D Hookup |
Floors | Carpet, Other (See Remarks) |
Gas | None |
Total Number of Units | 4.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 100 X 120 |
Total Parking Spcs | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool