



































Property Attributes
- MLS#6083690
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCollins Addition Phoenix Blocks 23-26 17 & 27
- Zip85034
- Style
- Year Built2020
- Taxes439
- Price$ 1,099,900
- Bedrooms5
- Full Bathrooms46
- Half Bathrooms0
- Sqr Footage3568
Listing Provided Courtesy Of:
Colonial Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
new mid century modrn duplex with seperate electrical meters. lots of room to add additional units. if 6 car garage not needed, than create an additional unit. back yard is big enough to build another unit. listing agent is owner/designer/general contractor. zoned for small business. also zoned for hotel cocktail lounge. Can build on your lot with proper zoning. just completed december 2020. Changes can be made for additional charges. Provide proof of funds before scheduling a viewing.convert to professional offices.see photos for city allowed uses.Thanks for showing.
Elementary School | Middle School | High School |
---|---|---|
ASU Preparatory Academy - Polytechnic Elementary | ASU Preparatory Academy - Polytechnic Middle School | ASU Preparatory Academy - Polytechnic High School |
Price History | |
---|---|
5/28/2020 | Listed $1,100,000 |
12/25/2020 | 3% - $1,076,000 |
2/20/2021 | 8% - $999,900 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Sqft | 2929 |
Construction | Frame - Wood, Other (See Remarks) |
Cooling | 2 or More Units, Central A/C, Electric Refrigeratd, Heat Pump, Other (See Remarks) |
Electric | APS, Other (See Remarks) |
Elementary School | ASU Preparatory Academy - Polytechnic Elementary |
Exterior Features | Other (See Remarks) |
Features | Other (See Remarks) |
Gas Y/N | SW Gas |
Heating | 2 or More Units, Ceiling Fan(s), Central, Electric, Heat Pump, Other (See Remarks) |
High School | ASU Preparatory Academy - Polytechnic High School |
Map Code/Grid | Q35 |
Middle School | ASU Preparatory Academy - Polytechnic Middle School |
Net Income | 0.00 |
New Financing | Conventional, FHA, VA |
Owner Pays | See Remarks, Sewer, Trash Collection, Water |
Parking | >1 Space Per Unit, Auto Door Opener, Garage, Other (See Remarks), Paved Parking |
Property Type | F |
Roof | Built-Up, Other (See Remarks), Rolled |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special | Owner/Agent |
Status | Active |
Subdivision | COLLINS ADDITION PHOENIX BLOCKS 23-26 17 & 27 |
Tenant Pays | Electric, Other (See Remarks) |
Water | City Franchise, See Remarks |
Year Built | 2020 |
Zoning | R5-Ri |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 1 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 639 |
4 Bedrooms Units: # 4 Bedroom Units | 1 |
4 Bedrooms Units: # Baths | 45 |
Appliances Included | Dishwasher, Disposal, F/S Oven/Range, Microwave, Other (See Remarks), Refrigerator, Washer/Dryer |
Floors | Ceramic Tile, Concrete, Other (See Remarks) |
Total Number of Units | 2.00 |
Exterior Features
Public Remarks | new mid century modrn duplex with seperate electrical meters. lots of room to add additional units. if 6 car garage not needed |
---|---|
Sale Includes | Land & Building, Laundry Equipment, Other (See Remarks) |
Const - Finish | Other (See Remarks), Stucco |
Covered Parking Spcs | 6.00 |
Lot Size Dimensions | 157x50 |
Total Parking Spcs | 12.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool