










Property Attributes
- MLS#5963364
- TypeLand
- CountyPINAL
- CityCasa Grande
- NeighborhoodMaxheimer
- Zip85122
- Style(See Rmks),Residential Acreage
- Taxes2995
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
AZ New Horizon Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Urban Ranch zoning in town. Large parcel. Great investment opportunity, lots of possibilities. Additional adjacent parcel available.
Price History | |
---|---|
1/1/2021 | Listed $350,000 |
General Features
Electric | APS |
---|---|
Gas Y/N | None |
HOA Y/N | No |
Map Code/Grid | X41 |
New Financing | Cash |
Present Use | Other (See Rmks), Residential Acreage |
Property Type | C |
Sewer | No Sewer/Septic, Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Maxheimer |
Tax Year | 2018 |
Use Restrictions | Designated Flood Pln |
Water | Private Franchise |
Zoning | UR |
Exterior Features
Public Remarks | Urban Ranch zoning in town. Large parcel. Great investment opportunity, lots of possibilities. Additional adjacent parcel available. |
---|---|
Apx Total Acres | 10.00 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | Under 350 Feet |
Fencing | Partial, See Remarks, Wire |
Horses | Yes |
Land Configuration | Square Rectangular |
Lot Size | 660x660 |
Parcel Size | 10.00 - 19.99 Acres |
Potential Use | Mobile/Mgf Hme/RV's, Other, Ranch, See Remarks, Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool